Product catalog
- HM10 High - accuracy Pressure Sensor
- HM20 General - type Pressure Transducer Description
- HM22 High - accuracy Pressure Transducer
- HM23 Special Pressure Transducer for Air Conditioner, Refrigerating and Compressor
- HM23Y Special Pressure Transducer for Oilfield and Mining Well
- HM24 Economical Pressure Sensor and Transducer
- HM25 Industrial - type Pressure Transducer
- HM26 Ceramic Capacitor Pressure Transducer
- HM27 Vacuum / Absolute Pressure Transducer
- HM28 Sapphire Pressure Transducer
- HM29 Digital ? Intellectual Pressure / Differential Pressure Transducer
- HM50 Anti - corrosive Pressure Transducer
- HM60 Anti - explosive Pressure Transducer
- HM70 Hygienic Flat - membrane Pressure Transducer
- HM80 High - temperature Pressure Transducer
- HM90 High - frequency Dynamic Pressure Transducer
- HM91 Micro Pressure Sensor and Transducer
Contact Us
南京宏沐科技有限公司
銷售部地址:南京市高鐵南站南廣場(chǎng)
電話:400-063-9658
手機(jī):18951963348同微信號(hào)
傳真:025-52150140
郵箱:njhongmu@hmsensor.com
HM20 General - type Pressure Transducer Description
Description
HM20 General - type pressure transducer is produced with proprietary technology, adopting imported silicon sensitive elements as well as normalized designed circuits and assembling technology to ensure product progressiveness, practical use, and quality stability. This standard product may widely be used for all kinds of application. Our design team, under the precondition ensuring quantity and application, may re-design or improve to meet special requirements of application at the user’s specific requests.
Features of Product
☆ High ratio of performance to costs
☆ Designed with silicon sensitive elements imported from Germany, with excellent corrosion -, impact -, overloading -, vibration -, and wear–performance.
☆ Wide range of operating temperature, high overall measuring accuracy, and good long–term stability
☆ Normalized design and production ensures product progressiveness, practical use, and quality stability
☆ Wide range of scale: From vacuum to 100MPa and designed with positive and negative gauge pressure range
Application of Product
☆ Internal combustion engine
☆ Air–conditioner and chilling equipment
☆ Testing bench
☆ Hydraulic and pneumatic system
☆ Engineering machinery
☆ Energy and water treatment system
☆ Agricultural mechanical equipment
☆ Locomotive braking system
☆ Medical equipment
☆ Pump and compressor
☆ Equipment automation
Details
Technical Data | ||
Measuring range | -100kPa ~ 0 ~ 5KPa … 100MPa | |
Overloading capacity | Two times of FS pressure (where over pressure for 100MPa is designed with 1.1 times of FS pressure) | |
Pressure type | Gauge pressure or absolute pressure | |
Medium to be measured | The gas or liquid compatible with 316 stainless steel | |
Overall accuracy | ± 0.25% FS | ± 0.4% FS |
Long-term stability | Typical: ± 0.1% FS | Maximum: ± 0.2% FS |
Zero point temperature drifting | Typical: ± 0.2% FS | Maximum: ± 0.05% FS / ℃ |
Sensitivity temperature drifting | Typical: ± 0.2% FS | Maximum: ± 0.05% FS / ℃ |
Operating temperature | -40 ~ +85 ℃ | |
Compensating temperature | -10 ~ +60 ℃ | |
Range of power supplying | 12 ~ 36V DC (24V DC generally) | |
Signal output | 4 ~ 20mA / 1 ~ 5V DC / 0 ~ 5V DC / 0.5 ~ 4.5V DC | |
Load resistance | ≤ (U-12) / 0.02Ω | |
Enclosure protection degree | IP 67 (Cable Type) IP 65 (Socket Type) | |
Safe explosion - proof | Ex ia II CT5 | |
Weight | Approx. 0.5kg | |
Vibrating tolerance | ≤ ± 0.01% FS ( Axles X, Y , Z, 200Hz / g ) | |
Response time | ≤2 ms | |
Dielectric strength / RF degree | EN 50081–1; EN 50082–1; IEC 61000–4–3 | |
Pressure connection | See product selection table and process connecting drawing (may be defined by the customer). | |
Electrical wiring connection | See product selection table and process connecting drawing (may be defined by the customer). | |
Port and Enclosure | Stainless steel 1Cr18Ni9Ti | |
O-ring | Fluorubber | |
Sensor Membrane | Stainless steel 316L | |
Resolution | Infinite small (theoretical) 1 / 100000 (general) |
Product selection
HM20 | General - type pressure transducer |
| Guideline of Selection | High - accuracy Pressure Sensor | |||||||||
| Pressure type | Gauge pressure (G, may not be indicated); Absolute pressure (A) |
| ||||||||||
| Range | (0 ~ X kPa or 0 ~ X MPa) |
| ||||||||||
|
|
| Code | Overall accuracy (linear + repeatability + lagging) |
| ||||||||
|
|
| 1 | ± 0.4% FS |
| ||||||||
|
|
| 2 | ± 0.25% FS |
| ||||||||
|
|
|
|
| Code | Signal output |
| ||||||
|
|
|
|
| A1 | 4 ~ 20mA |
| ||||||
|
|
|
|
| V1 | 1 ~ 5V DC |
| ||||||
|
|
|
|
| V2 | 0 ~ 5V DC |
| ||||||
|
|
|
|
| V3 | 0.5 ~ 4.5V DC |
| ||||||
|
|
|
|
|
|
| Code | Additional functions |
| ||||
|
|
|
|
|
|
| F1 | M20 x 1.5 external thread |
| ||||
|
|
|
|
|
|
| F2 | G 1 / 4 external thread |
| ||||
|
|
|
|
|
|
| F3 | 1 / 4 NPT external thread |
| ||||
|
|
|
|
|
|
| F4 | 1 / 2 - 20 UNF - 2A |
| ||||
|
|
|
|
|
|
| F0 | Special |
| ||||
|
|
|
|
|
|
| W1 | Cable type (See Outline Profile Drawing I) |
| ||||
|
|
|
|
|
|
| W2 | Socket type (See Outline Profile Drawing II) |
| ||||
|
|
|
|
|
|
| L1 | 3 1 / 2 LCD display |
| ||||
|
|
|
|
|
|
| L2 | 3 1 / 2 LED display |
| ||||
|
|
|
|
|
|
| P | Flushed membrane type |
| ||||
|
|
|
|
|
|
| E | Intrinsically safe explosion - proof type |
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
HM20 ( 0 ~ 100 | kPa) | — 1 | — A1 | — F1 | — L2 General-type pressure transducer |
|
|
|
Tips of Selection:
- The medium measured shall be compatible with the material contacting with the product.
- The code E, an additional functional code for selection, and intrinsically safe explosion-proof Ex ia II CT5 must be power supplied via safety barrier.
- Please contact us in case of the other special requirements and clearly indicate them when placing an order.